source:
GTP/trunk/App/Demos/Illum/IBRBillboardCloudTrees/OGRE/IBRTreesOGRE/media/chestnut/chestnut32
@
1547
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
castanea_sativa_bark.png | 22.4 KB | 1547 | 18 years | igarcia | |
chesnutTrunk.material | 165 bytes | 1547 | 18 years | igarcia | |
chestnutLeavesMaterial.material | 6.1 KB | 1547 | 18 years | igarcia | |
chestnutLeavesVisibilityBillboardCloudGroupedIndirectTexturing.mesh | 6.7 KB | 1547 | 18 years | igarcia | |
chestnutLeavesVisibilityBillboardCloudGroupedIndirectTexturingLOD02.mesh | 26.3 KB | 1547 | 18 years | igarcia | |
chestnutLeavesVisibilityIndirectBillboardGroupAtlas0.png | 3.3 KB | 1547 | 18 years | igarcia | |
chestnutLeavesVisibilityIndirectDiffuseColorBillboardGroupAtlas0.png | 8.6 KB | 1547 | 18 years | igarcia | |
chestnutRotatedLeafAtlasDefault128.png | 20.1 KB | 1547 | 18 years | igarcia | |
chestnutRotatedLeafAtlasDefault.png | 557.7 KB | 1547 | 18 years | igarcia | |
chestnutTrunkLevel2.mesh | 516.0 KB | 1547 | 18 years | igarcia |
Note: See TracBrowser
for help on using the repository browser.