source:
GTP/trunk/Lib/Vis/Preprocessing/data/artificial
@
1762
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
simpleHoleViewCell.x3d | 1.3 KB | 1563 | 18 years | mattausch | fixed bug with view space box |
room_with_sphere.obj | 249.9 KB | 1762 | 18 years | mattausch | |
room_with_sphere.kdf | 748.8 KB | 1762 | 18 years | mattausch | |
room_with_sphere2.obj | 251.1 KB | 1762 | 18 years | mattausch | |
room_with_sphere2.kdf | 792.9 KB | 1762 | 18 years | mattausch | |
planetest_50x50.x3d | 91.2 KB | 767 | 19 years | mattausch | |
planetest.x3d | 15.5 KB | 767 | 19 years | mattausch | |
hole.x3d | 52.2 KB | 1563 | 18 years | mattausch | fixed bug with view space box |
cube_test.x3d | 27.5 KB | 736 | 19 years | mattausch | completed histogram |
city_small.x3d | 79.8 KB | 767 | 19 years | mattausch | |
city_roofs.x3d | 843.5 KB | 822 | 19 years | mattausch | |
city_enhanced.x3d | 77.0 KB | 767 | 19 years | mattausch | |
city.x3d | 494.8 KB | 767 | 19 years | mattausch |
Note: See TracBrowser
for help on using the repository browser.