[243] | 1 | @TechReport{Hillesland02, |
---|
| 2 | author = "Karl Hillesland and Brian Salomon and Anselmo Lastra |
---|
| 3 | and Dinesh Manocha", |
---|
| 4 | title = "Fast and Simple Occlusion Culling Using Hardware-Based |
---|
| 5 | Depth Queries", |
---|
| 6 | institution = "Department of Computer Science, University of North |
---|
| 7 | Carolina - Chapel Hill", |
---|
| 8 | number = "TR02-039", |
---|
| 9 | month = sep # " 12", |
---|
| 10 | year = "2002", |
---|
| 11 | URL = "ftp://ftp.cs.unc.edu/pub/publications/techreports/02-039.pdf", |
---|
| 12 | } |
---|
| 13 | |
---|
| 14 | @Article{Staneker:2004:OCO, |
---|
| 15 | author = "Dirk Staneker and Dirk Bartz and Wolfgang |
---|
| 16 | Stra{\ss}er", |
---|
| 17 | title = "Occlusion Culling in {OpenSG PLUS}", |
---|
| 18 | journal = "Computers and Graphics", |
---|
| 19 | volume = "28", |
---|
| 20 | number = "1", |
---|
| 21 | pages = "87--92", |
---|
| 22 | month = feb, |
---|
| 23 | year = "2004", |
---|
| 24 | CODEN = "COGRD2", |
---|
| 25 | ISSN = "0097-8493", |
---|
| 26 | bibdate = "Tue Jan 27 12:04:28 MST 2004", |
---|
| 27 | acknowledgement = ack-nhfb, |
---|
| 28 | } |
---|
| 29 | |
---|
| 30 | |
---|
| 31 | @InProceedings{Meissner01, |
---|
| 32 | author = "Michael Meissner and Dirk Bartz and Gordon Mueller and |
---|
| 33 | Tobias Huettner and Jens Einighammer", |
---|
| 34 | title = "Generation of Decomposition Hierarchies for Efficient |
---|
| 35 | Occlusion Culling of Large Polygonal Models", |
---|
| 36 | pages = "225--232", |
---|
| 37 | booktitle = "Proceedings of the Vision Modeling and Visualization |
---|
| 38 | Conference 2001", |
---|
| 39 | month = nov # " ~21--23", |
---|
| 40 | year = "2001", |
---|
| 41 | } |
---|
| 42 | |
---|
| 43 | |
---|
| 44 | @Article{Scott:1998:OVF, |
---|
| 45 | author = "N. D. Scott and D. M. Olsen and E. W. Gannett", |
---|
| 46 | title = "An Overview of the {VISUALIZE fx} Graphics Accelerator |
---|
| 47 | Hardware", |
---|
| 48 | journal = "Hew\-lett-Pack\-ard Journal: technical information |
---|
| 49 | from the laboratories of Hew\-lett-Pack\-ard Company", |
---|
| 50 | volume = "49", |
---|
| 51 | number = "2", |
---|
| 52 | pages = "28--34", |
---|
| 53 | month = may, |
---|
| 54 | year = "1998", |
---|
| 55 | CODEN = "HPJOAX", |
---|
| 56 | ISSN = "0018-1153", |
---|
| 57 | bibdate = "Thu Nov 5 16:08:50 MST 1998", |
---|
| 58 | URL = "http://www.hp.com/hpj/98may/tc-05-98.htm", |
---|
| 59 | acknowledgement = ack-nhfb, |
---|
| 60 | } |
---|
| 61 | |
---|
| 62 | @Article{Leyvand:2003:RSF, |
---|
| 63 | author = "Tommer Leyvand and Olga Sorkine and Daniel Cohen-Or", |
---|
| 64 | title = "Ray space factorization for from-region visibility", |
---|
| 65 | journal = "ACM Transactions on Graphics (Proceedings of SIGGRAPH '03)", |
---|
| 66 | volume = "22", |
---|
| 67 | number = "3", |
---|
| 68 | pages = "595--604", |
---|
| 69 | month = jul, |
---|
| 70 | year = "2003", |
---|
| 71 | } |
---|
| 72 | |
---|
| 73 | @InProceedings{Chrysanthou:97, |
---|
| 74 | author = "M. Slater and Y. Chrysanthou", |
---|
| 75 | title = "View Volume Culling Using a Probabilistic Caching |
---|
| 76 | Scheme", |
---|
| 77 | pages = "71--78", |
---|
| 78 | booktitle = "Proceedings of the {ACM} Symposium on Virtual Reality |
---|
| 79 | Software and Technology ({VRST}'97)", |
---|
| 80 | optmonth = sep # "15--17~", |
---|
| 81 | publisher = "ACM Press", |
---|
| 82 | optaddress = "New York", |
---|
| 83 | year = "1997", |
---|
| 84 | } |
---|
| 85 | |
---|
| 86 | @InProceedings{stamminger02, |
---|
| 87 | pages = "557--562", |
---|
| 88 | year = "2002", |
---|
| 89 | title = "Perspective Shadow Maps", |
---|
| 90 | author = "Marc Stamminger and George Drettakis", |
---|
| 91 | abstract = "Shadow maps are probably the most widely used means |
---|
| 92 | for the generation of shadows, despite their well known |
---|
| 93 | aliasing problems. In this paper we introduce |
---|
| 94 | perspective shadow maps, which are generated in |
---|
| 95 | normalized device coordinate space, i.e., after |
---|
| 96 | perspective transformation. This results in important |
---|
| 97 | reduction of shadow map aliasing with almost no |
---|
| 98 | overhead. We correctly treat light source |
---|
| 99 | transformations and show how to include all objects |
---|
| 100 | which cast shadows in the transformed space. |
---|
| 101 | Perspective shadow maps can directly replace standard |
---|
| 102 | shadow maps for interactive hardware accelerated |
---|
| 103 | rendering as well as in high-quality, offline |
---|
| 104 | renderers.", |
---|
| 105 | keywords = "Frame Buffer Algorithms, Graphics Hardware, |
---|
| 106 | Illumination, Level of Detail Algorithms, Rendering, |
---|
| 107 | Shadow Algorithms", |
---|
| 108 | booktitle = "SIGGRAPH 2002 Conference Proceedings", |
---|
| 109 | publisher = "ACM Press/ ACM SIGGRAPH", |
---|
| 110 | } |
---|
| 111 | |
---|
| 112 | |
---|
| 113 | @Article{vazquez99, |
---|
| 114 | author = "C. Saona-V{\'a}zquez and I. Navazo and P. Brunet", |
---|
| 115 | title = "The visibility octree: a data structure for {$3$D} |
---|
| 116 | navigation", |
---|
| 117 | journal = "Computers and Graphics", |
---|
| 118 | volume = "23", |
---|
| 119 | number = "5", |
---|
| 120 | pages = "635--643", |
---|
| 121 | month = oct, |
---|
| 122 | year = "1999", |
---|
| 123 | coden = "COGRD2", |
---|
| 124 | ISSN = "0097-8493", |
---|
| 125 | bibdate = "Sat Oct 21 14:27:20 MDT 2000", |
---|
| 126 | url = "http://www.elsevier.nl/gej-ng/10/13/20/24/34/28/abstract.html; |
---|
| 127 | http://www.elsevier.nl/gej-ng/10/13/20/24/32/28/article.pdf", |
---|
| 128 | acknowledgement = ack-nhfb, |
---|
| 129 | } |
---|
| 130 | |
---|
| 131 | @inproceedings{lloyd02, |
---|
| 132 | author = {Brandon Lloyd and Parris Egbert}, |
---|
| 133 | title = {Horizon occlusion culling for real-time rendering of hierarchical terrains}, |
---|
| 134 | booktitle = {Proceedings of the conference on Visualization '02}, |
---|
| 135 | year = {2002}, |
---|
| 136 | isbn = {0-7803-7498-3}, |
---|
| 137 | pages = {403--410}, |
---|
| 138 | location = {Boston, Massachusetts}, |
---|
| 139 | publisher = {IEEE Press}, |
---|
| 140 | } |
---|
| 141 | |
---|
| 142 | |
---|
| 143 | @InCollection{wald01_eg, |
---|
| 144 | pages = "153--164", |
---|
| 145 | year = "2001", |
---|
| 146 | title = "Interactive Rendering with Coherent Ray Tracing", |
---|
| 147 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2001-174", |
---|
| 148 | author = "Ingo Wald and Philipp Slusallek and Carsten Benthin |
---|
| 149 | and Markus Wagner", |
---|
| 150 | abstract = "For almost two decades researchers have argued that |
---|
| 151 | ray tracing will eventually become faster than the |
---|
| 152 | rasterization technique that completely dominates |
---|
| 153 | todays graphics hardware. However, this has not |
---|
| 154 | happened yet. Ray tracing is still exclusively being |
---|
| 155 | used for off-line rendering of photorealistic images |
---|
| 156 | and it is commonly believed that ray tracing is simply |
---|
| 157 | too costly to ever challenge rasterization-based |
---|
| 158 | algorithms for interactive use. However, there is |
---|
| 159 | hardly any scientific analysis that supports either |
---|
| 160 | point of view. In particular there is no evidence of |
---|
| 161 | where the crossover point might be, at which ray |
---|
| 162 | tracing would eventually become faster, or if such a |
---|
| 163 | point does exist at all. This paper provides several |
---|
| 164 | contributions to this discussion: We first present a |
---|
| 165 | highly optimized implementation of a ray tracer that |
---|
| 166 | improves performance by more than an order of magnitude |
---|
| 167 | compared to currently available ray tracers. The new |
---|
| 168 | algorithm make better use of computational resources |
---|
| 169 | such as caches and SIMD instructions and better |
---|
| 170 | exploits image and object space coherence. Secondly, we |
---|
| 171 | show that this software implementation can challenge |
---|
| 172 | and even outperform high-end graphics hardware in |
---|
| 173 | interactive rendering performance for complex |
---|
| 174 | environments. We also provide an brief overview of the |
---|
| 175 | benefits of ray tracing over rasterization algorithms |
---|
| 176 | and point out the potential of interactive ray tracing |
---|
| 177 | both in hardware and software.", |
---|
| 178 | editor = "A. Chalmers and T.-M. Rhyne", |
---|
| 179 | volume = "20(3)", |
---|
| 180 | series = "Computer Graphics Forum", |
---|
| 181 | booktitle = "EG 2001 Proceedings", |
---|
| 182 | publisher = "Blackwell Publishing", |
---|
| 183 | } |
---|
| 184 | |
---|
| 185 | |
---|
| 186 | @InProceedings{purcell02, |
---|
| 187 | pages = "703--712", |
---|
| 188 | year = "2002", |
---|
| 189 | title = "Ray Tracing on Programmable Graphics Hardware", |
---|
| 190 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2002-222", |
---|
| 191 | author = "Timothy J. Purcell and Ian Buck and William R. Mark |
---|
| 192 | and Pat Hanrahan", |
---|
| 193 | abstract = "Recently a breakthrough has occurred in graphics |
---|
| 194 | hardware: fixed function pipelines have been replaced |
---|
| 195 | with programmable vertex and fragment processors. In |
---|
| 196 | the near future, the graphics pipeline is likely to |
---|
| 197 | evolve into a general programmable stream processor |
---|
| 198 | capable of more than simply feed-forward triangle |
---|
| 199 | rendering. In this paper, we evaluate these trends in |
---|
| 200 | programmability of the graphics pipeline and explain |
---|
| 201 | how ray tracing can be mapped to graphics hardware. |
---|
| 202 | Using our simulator, we analyze the performance of a |
---|
| 203 | ray casting implementation on next generation |
---|
| 204 | programmable graphics hardware. In addition, we compare |
---|
| 205 | the performance difference between non-branching |
---|
| 206 | programmable hardware using a multipass implementation |
---|
| 207 | and an architecture that supports branching. We also |
---|
| 208 | show how this approach is applicable to other ray |
---|
| 209 | tracing algorithms such as Whitted ray tracing, path |
---|
| 210 | tracing, and hybrid rendering algorithms. Finally, we |
---|
| 211 | demonstrate that ray tracing on graphics hardware could |
---|
| 212 | prove to be faster than CPU based implementations as |
---|
| 213 | well as competitive with traditional hardware |
---|
| 214 | accelerated feed-forward triangle rendering.", |
---|
| 215 | keywords = "Programmable Graphics Hardware, Ray Tracing", |
---|
| 216 | booktitle = "Computer Graphics (SIGGRAPH '02 Proceedings)", |
---|
| 217 | } |
---|
| 218 | |
---|
| 219 | |
---|
| 220 | @InProceedings{Gortler:1996:L, |
---|
| 221 | author = "Steven J. Gortler and Radek Grzeszczuk and Richard |
---|
| 222 | Szeliski and Michael F. Cohen", |
---|
| 223 | title = "The Lumigraph", |
---|
| 224 | series = "Annual Conference Series", |
---|
| 225 | pages = "43--54", |
---|
| 226 | booktitle = "Computer Graphics (SIGGRAPH '96 Proceedings)", |
---|
| 227 | year = "1996", |
---|
| 228 | publisher = "Addison Wesley", |
---|
| 229 | month = aug, |
---|
| 230 | annote = "This paper discusses a new method for capturing the |
---|
| 231 | complete appearance of both synthetic and real world |
---|
| 232 | objects and scenes, representing this information, and |
---|
| 233 | then using this representation to render images of the |
---|
| 234 | object from new camera positions. Unlike the shape |
---|
| 235 | capture process traditionally used in computer vision |
---|
| 236 | and the rendering process traditionally used in |
---|
| 237 | computer graphics, our approach does not rely on |
---|
| 238 | geometric representations. Instead we sample and |
---|
| 239 | reconstruct a 4D function, which we call a Lumigraph. |
---|
| 240 | The Lumigraph is a subset of the complete plenoptic |
---|
| 241 | function that describes the flow of light at all |
---|
| 242 | positions in all directions. With the Lumigraph, new |
---|
| 243 | images of the object can be generated very quickly, |
---|
| 244 | independent of the geometric or illumination complexity |
---|
| 245 | of the scene or object. The paper discusses a complete |
---|
| 246 | working system including the capture of samples, the |
---|
| 247 | construction of the Lumigraph, and the subsequent |
---|
| 248 | rendering of images from this new representation.", |
---|
| 249 | } |
---|
| 250 | |
---|
| 251 | |
---|
| 252 | @Article{Gotsman:1999:OOC, |
---|
| 253 | author = "Craig Gotsman and Oded Sudarsky and Jeffrey A. |
---|
| 254 | Fayman", |
---|
| 255 | title = "Optimized occlusion culling using five-dimensional |
---|
| 256 | subdivision", |
---|
| 257 | journal = "Computers and Graphics", |
---|
| 258 | volume = "23", |
---|
| 259 | number = "5", |
---|
| 260 | pages = "645--654", |
---|
| 261 | month = oct, |
---|
| 262 | year = "1999", |
---|
| 263 | coden = "COGRD2", |
---|
| 264 | ISSN = "0097-8493", |
---|
| 265 | bibdate = "Sat Oct 21 14:27:20 MDT 2000", |
---|
| 266 | url = "http://www.elsevier.nl/gej-ng/10/13/20/24/34/29/abstract.html; |
---|
| 267 | http://www.elsevier.nl/gej-ng/10/13/20/24/32/29/article.pdf", |
---|
| 268 | acknowledgement = ack-nhfb, |
---|
| 269 | } |
---|
| 270 | |
---|
| 271 | @article{Pag94, |
---|
| 272 | author = {David W. Paglieroni and Sidney M. Petersen}, |
---|
| 273 | title = {Height distributional distance transform methods for height field ray tracing}, |
---|
| 274 | journal = {ACM Transactions on Graphics (TOG)}, |
---|
| 275 | volume = {13}, |
---|
| 276 | number = {4}, |
---|
| 277 | year = {1994}, |
---|
| 278 | issn = {0730-0301}, |
---|
| 279 | pages = {376--399}, |
---|
| 280 | doi = {http://doi.acm.org/10.1145/195826.197312}, |
---|
| 281 | publisher = {ACM Press}, |
---|
| 282 | } |
---|
| 283 | |
---|
| 284 | @article{lee97, |
---|
| 285 | author = "Cheol-Hi Lee and Yeong Gil Shin", |
---|
| 286 | title = "A Terrain Rendering Method using Vertical Ray Coherence", |
---|
| 287 | journal = "The Journal of Visualization and Computer Animation", |
---|
| 288 | volume = "8", |
---|
| 289 | number = "2", |
---|
| 290 | pages = "97--114", |
---|
| 291 | year = "1997", |
---|
| 292 | } |
---|
| 293 | |
---|
| 294 | |
---|
| 295 | @TechReport{mcmillan:97:phd, |
---|
| 296 | type = "Ph.D. Thesis", |
---|
| 297 | number = "TR97-013", |
---|
| 298 | institution = "University of North Carolina, Chapel Hill", |
---|
| 299 | title = "An Image-Based Approach to Three-Dimensional Computer |
---|
| 300 | Graphics", |
---|
| 301 | month = may, |
---|
| 302 | year = "1997", |
---|
| 303 | bibdate = "June 9, 1997", |
---|
| 304 | url = "ftp://ftp.cs.unc.edu/pub/publications/techreports/97-013.pdf.Z", |
---|
| 305 | author = "Leonard McMillan", |
---|
| 306 | } |
---|
| 307 | |
---|
| 308 | |
---|
| 309 | @MastersThesis{aila:00:msc, |
---|
| 310 | author = {Timo Aila}, |
---|
| 311 | title = {SurRender Umbra: A Visibility Determination Framework |
---|
| 312 | for Dynamic Environments}, |
---|
| 313 | school = {Helsinki University of Technology}, |
---|
| 314 | year = {2000}, |
---|
| 315 | } |
---|
| 316 | |
---|
| 317 | |
---|
| 318 | @Article{duguet:02:sig, |
---|
| 319 | year = "2002", |
---|
| 320 | title = "Robust Epsilon Visibility", |
---|
| 321 | author = "Florent Duguet and George Drettakis", |
---|
| 322 | journal = "To appear in Computer Graphics (SIGGRAPH'02 Proceedings)", |
---|
| 323 | publisher = "ACM SIGGRAPH", |
---|
| 324 | } |
---|
| 325 | |
---|
| 326 | |
---|
| 327 | @InProceedings{wand:01:sig, |
---|
| 328 | pages = "361--370", |
---|
| 329 | year = "2001", |
---|
| 330 | title = "The Randomized z-Buffer Algorithm: Interactive |
---|
| 331 | Rendering of Highly Complex Scenes", |
---|
| 332 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2001-125", |
---|
| 333 | author = "Michael Wand and Matthias Fischer and Ingmar Peter and |
---|
| 334 | Friedhelm Meyer auf der Heide and Wolfgang |
---|
| 335 | Stra{\ss{}}er", |
---|
| 336 | abstract = "We present a new output-sensitive rendering algorithm, |
---|
| 337 | the randomized z-buffer algorithm. It renders an image |
---|
| 338 | of an arbitrary three-dimensional scene consisting of |
---|
| 339 | triangular primitives by reconstruction from a |
---|
| 340 | dynamically chosen set of random surface sample points. |
---|
| 341 | This approach is independent of mesh connectivity and |
---|
| 342 | topology. The resulting rendering time grows only |
---|
| 343 | logarithmically with the numbers of triangles in the |
---|
| 344 | scene. We were able to render walkthroughs of scenes of |
---|
| 345 | up to 1014 triangles at interactive frame rates. |
---|
| 346 | Automatic identification of low detail scene components |
---|
| 347 | ensures that the rendering speed of the randomized |
---|
| 348 | z-buffer cannot drop below that of conventional |
---|
| 349 | z-buffer rendering. Experimental and analytical |
---|
| 350 | evidence is given that the image quality is comparable |
---|
| 351 | to that of common approaches like z-buffer rendering. |
---|
| 352 | The precomputed data structures employed by the |
---|
| 353 | randomized z-buffer allow for interactive dynamic |
---|
| 354 | updates of the scene. Their memory requirements grow |
---|
| 355 | only linearly with the number of triangles and allow |
---|
| 356 | for a scene graph based instantiation scheme to further |
---|
| 357 | reduce memory consumption.", |
---|
| 358 | keywords = "Rendering Systems, Level of Detail Algorithms, Monte |
---|
| 359 | Carlo Techniques", |
---|
| 360 | booktitle = "Computer Graphics (Proceedings of SIGGRAPH 2001)", |
---|
| 361 | publisher = "ACM SIGGRAPH", |
---|
| 362 | } |
---|
| 363 | |
---|
| 364 | @Book{berg:97, |
---|
| 365 | year = "1997", |
---|
| 366 | title = "Computational Geometry: Algorithms and Applications", |
---|
| 367 | author = "{Mark de} Berg and {Marc van} Kreveld and Mark |
---|
| 368 | Overmars and Otfried Schwarzkopf", |
---|
| 369 | url = "http://visinfo.zib.de/EVlib/Show?EVL-1997-230", |
---|
| 370 | language = "en", |
---|
| 371 | abstract = "Computational geometry emerged from the field of |
---|
| 372 | algorithms design and analysis in the late 1970s. It |
---|
| 373 | has grown into a recognized discipline with its own |
---|
| 374 | journals, conferences, and a large community of active |
---|
| 375 | researchers. The success of the field as a research |
---|
| 376 | discipline can on the one hand be explained from the |
---|
| 377 | beauty of the problems studied and the solutions |
---|
| 378 | obtained, and, on the other hand, by the many |
---|
| 379 | application domains---computer graphics, geographic |
---|
| 380 | information systems (GIS), robotics, and others---in |
---|
| 381 | which geometric algorithms play a fundamental role. For |
---|
| 382 | many geometric problems the early algorithmic solutions |
---|
| 383 | were either slow or difficult to understand and |
---|
| 384 | implement. In recent years a number of new algorithmic |
---|
| 385 | techniques have been developed that improved and |
---|
| 386 | simplified many of the previous approaches. In this |
---|
| 387 | textbook we have tried to make these modern algorithmic |
---|
| 388 | solutions accessible to a large audience. The book has |
---|
| 389 | been written as a textbook for a course in |
---|
| 390 | computational geometry, but it can also be used for |
---|
| 391 | self study. Each of the sixteen chapters, except the |
---|
| 392 | introductory chapter, starts with a problem arising in |
---|
| 393 | one of the application domains. This problem is then |
---|
| 394 | transformed into a purely geometric one, which is |
---|
| 395 | solved using techniques from computational geometry. |
---|
| 396 | The geometric problem and the concepts and techniques |
---|
| 397 | needed to solve it are the real topic of each chapter. |
---|
| 398 | The choice of the applications was guided by the topics |
---|
| 399 | in computational geometry we wanted to cover; they are |
---|
| 400 | not meant to provide a good coverage of the application |
---|
| 401 | domains. The purpose of the applications is to motivate |
---|
| 402 | the reader; the goal of the chapters is not to provide |
---|
| 403 | ready-to-use solutions for them. Having said this, we |
---|
| 404 | believe that knowledge of computational geometry is |
---|
| 405 | important to solve geometric problems in application |
---|
| 406 | areas efficiently. We hope that our book will not only |
---|
| 407 | raise the interest of people from the algorithms |
---|
| 408 | community, but also from people in the application |
---|
| 409 | areas. For most geometric problems treated we give just |
---|
| 410 | one solution, even when a number of different solutions |
---|
| 411 | exist. In general we have chosen the solution that is |
---|
| 412 | most easy to understand and implement. This is not |
---|
| 413 | necessarily the most efficient solution. We also took |
---|
| 414 | care that the book contains a good mixture of |
---|
| 415 | techniques like divide-and-conquer, plane sweep, and |
---|
| 416 | randomized algorithms. We decided not to treat all |
---|
| 417 | sorts of variations to the problems; we felt it is more |
---|
| 418 | important to introduce all main topics in computational |
---|
| 419 | geometry than to give more detailed information about a |
---|
| 420 | smaller number of topics.", |
---|
| 421 | address = "Berlin, Heidelberg, New York", |
---|
| 422 | copyright = "Springer-Verlag", |
---|
| 423 | publisher = "Springer-Verlag", |
---|
| 424 | } |
---|
| 425 | |
---|
| 426 | |
---|
| 427 | @InProceedings{Appel:1968:STS, |
---|
| 428 | author = "Arthur Appel", |
---|
| 429 | title = "Some Techniques for Shading Machine Renderings of |
---|
| 430 | Solids", |
---|
| 431 | booktitle = "AFIPS 1968 Spring Joint Computer Conf.", |
---|
| 432 | pages = "37--45", |
---|
| 433 | volume = "32", |
---|
| 434 | year = "1968", |
---|
| 435 | keywords = "visible", |
---|
| 436 | annote = "first ray tracing paper, light ray tracing, black and |
---|
| 437 | white pictures on Calcomp plotter This paper presents |
---|
| 438 | some recent experimental results in the automatic |
---|
| 439 | shading of line drawings. The purpose of these |
---|
| 440 | experiments was to generate pictures of objects |
---|
| 441 | consisting of flat surfaces on a digital plotter and to |
---|
| 442 | evaluate the cost of generating such pictures and the |
---|
| 443 | resultant graphical quality.", |
---|
| 444 | } |
---|
| 445 | |
---|
| 446 | |
---|
| 447 | @Article{floriani:95:vc, |
---|
| 448 | author = "L. De Floriani and P. Magillo", |
---|
| 449 | title = "Horizon Computation on a Hierarchical Terrain Model", |
---|
| 450 | journal = "The Visual Computer: An International Journal of |
---|
| 451 | Computer Graphics", |
---|
| 452 | volume = "11", |
---|
| 453 | year = "1995", |
---|
| 454 | publisher = "Springer Verlag, New York", |
---|
| 455 | pages = "134--149", |
---|
| 456 | topic = "visibility", |
---|
| 457 | } |
---|
| 458 | |
---|
| 459 | @InProceedings{nirenstein:02:egwr, |
---|
| 460 | year = "2002", |
---|
| 461 | title = "Exact {From-Region} Visibility Culling", |
---|
| 462 | author = "Shaun Nirenstein and Edwin Blake and James Gain", |
---|
| 463 | booktitle = "Proceedings of EUROGRAPHICS Workshop on Rendering", |
---|
| 464 | pages = "199--210", |
---|
| 465 | |
---|
| 466 | } |
---|
| 467 | |
---|
| 468 | @InCollection{Klosowski:2000:PLP, |
---|
| 469 | pages = "108--123", |
---|
| 470 | year = "2000", |
---|
| 471 | title = "The Prioritized-Layered Projection Algorithm for |
---|
| 472 | Visible Set Estimation", |
---|
| 473 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2000-206", |
---|
| 474 | author = "J. T. Klosowski and C. T. Silva", |
---|
| 475 | abstract = "Prioritized-Layered Projection (PLP) is a technique |
---|
| 476 | for fast rendering of high depth complexity scenes. It |
---|
| 477 | works by estimating the visible polygons of a scene |
---|
| 478 | from a given viewpoint incrementally, one primitive at |
---|
| 479 | a time. It is not a conservative technique, instead PLP |
---|
| 480 | is suitable for the computation of partially correct |
---|
| 481 | images for use as part of time-critical rendering |
---|
| 482 | systems. From a very high level, PLP amounts to a |
---|
| 483 | modification of a simple view-frustum culling |
---|
| 484 | algorithm, however, it requires the computation of a |
---|
| 485 | special occupancy-based tessellation and the assignment |
---|
| 486 | to each cell of the tessellation a solidity value, |
---|
| 487 | which is used to compute a special ordering on how |
---|
| 488 | primitives get projected. In this paper, we detail the |
---|
| 489 | PLP algorithm, its main components, and implementation. |
---|
| 490 | We also provide experimental evidence of its |
---|
| 491 | performance, including results on two types of spatial |
---|
| 492 | tessellation (using octree- and Delaunay-based |
---|
| 493 | tessellations), and several datasets. We also discuss |
---|
| 494 | several extensions of our technique.", |
---|
| 495 | editor = "Hans Hagen and David S. Ebert", |
---|
| 496 | keywords = "Visibility, time-critical rendering, occlusion |
---|
| 497 | culling, visible set, spatial tessellation", |
---|
| 498 | volume = "6 (2)", |
---|
| 499 | booktitle = "IEEE Transactions on Visualization and Computer |
---|
| 500 | Graphics", |
---|
| 501 | publisher = "IEEE Computer Society", |
---|
| 502 | } |
---|
| 503 | |
---|
| 504 | @Article{Klosowski:2001:ECV, |
---|
| 505 | author = "James T. Klosowski and Cl{\'a}udio T. Silva.", |
---|
| 506 | title = "Efficient Conservative Visibility Culling Using the |
---|
| 507 | Prioritized-Layered Projection Algorithm", |
---|
| 508 | journal = "IEEE Transactions on Visualization and Computer |
---|
| 509 | Graphics", |
---|
| 510 | volume = "7", |
---|
| 511 | number = "4", |
---|
| 512 | pages = "365--379", |
---|
| 513 | month = oct, |
---|
| 514 | year = "2001", |
---|
| 515 | coden = "ITVGEA", |
---|
| 516 | ISSN = "1077-2626", |
---|
| 517 | bibdate = "Sat Feb 23 09:10:10 MST 2002", |
---|
| 518 | url = "http://www.computer.org/tvcg/tg2001/v0365abs.htm; |
---|
| 519 | http://dlib.computer.org/tg/books/tg2001/pdf/v0365.pdf", |
---|
| 520 | acknowledgement = ack-nhfb, |
---|
| 521 | } |
---|
| 522 | |
---|
| 523 | |
---|
| 524 | @InProceedings{hey:01:egwr, |
---|
| 525 | author = "Heinrich Hey and Robert F. Tobler and Werner |
---|
| 526 | Purgathofer", |
---|
| 527 | title = "{Real-Time} Occlusion Culling with a Lazy Occlusion |
---|
| 528 | Grid", |
---|
| 529 | pages = "217--222", |
---|
| 530 | year= "2001", |
---|
| 531 | booktitle = "Proceedings of EUROGRAPHICS Workshop on Rendering", |
---|
| 532 | } |
---|
| 533 | |
---|
| 534 | @InProceedings{wonka:01:eg, |
---|
| 535 | pages = "411--421", |
---|
| 536 | year = "2001", |
---|
| 537 | title = "Instant Visibility", |
---|
| 538 | author = "Peter Wonka and Michael Wimmer and Fran{\c{c}}ois X. |
---|
| 539 | Sillion", |
---|
| 540 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2001-201", |
---|
| 541 | abstract = "We present an online occlusion culling system which |
---|
| 542 | computes visibility in parallel to the rendering |
---|
| 543 | pipeline. We show how to use point visibility |
---|
| 544 | algorithms to quickly calculate a tight potentially |
---|
| 545 | visible set (PVS) which is valid for several frames, by |
---|
| 546 | shrinking the occluders used in visibility calculations |
---|
| 547 | by an adequate amount. These visibility calculations |
---|
| 548 | can be performed on a visibility server, possibly a |
---|
| 549 | distinct computer communicating with the display host |
---|
| 550 | over a local network. The resulting system essentially |
---|
| 551 | combines the advantages of online visibility processing |
---|
| 552 | and region-based visibility calculations, allowing |
---|
| 553 | asynchronous processing of visibility and display |
---|
| 554 | operations. We analyze two different types of |
---|
| 555 | hardware-based point visibility algorithms and address |
---|
| 556 | the problem of bounded calculation time which is the |
---|
| 557 | basis for true real-time behavior. Our results show |
---|
| 558 | reliable, sustained 60 Hz performance in a walkthrough |
---|
| 559 | with an urban environment of nearly 2 million polygons, |
---|
| 560 | and a terrain flyover.", |
---|
| 561 | booktitle = "Computer Graphics Forum (Proceedings of EUROGRAPHICS '01)", |
---|
| 562 | optpublisher = "Blackwell Publishing", |
---|
| 563 | } |
---|
| 564 | |
---|
| 565 | @InProceedings{fernando:01:sig, |
---|
| 566 | pages = "387--390", |
---|
| 567 | year = "2001", |
---|
| 568 | title = "Adaptive Shadow Maps", |
---|
| 569 | url = "http://visinfo.zib.de/EVlib/Show?EVL-2001-128", |
---|
| 570 | author = "Randima Fernando and Sebastian Fernandez and Kavita |
---|
| 571 | Bala and Donald P. Greenberg", |
---|
| 572 | abstract = "Shadow maps provide a fast and convenient method of |
---|
| 573 | identifying shadows in scenes but can introduce |
---|
| 574 | aliasing. This paper introduces the Adaptive Shadow Map |
---|
| 575 | (ASM) as a solution to this problem. An ASM removes |
---|
| 576 | aliasing by resolving pixel size mismatches between the |
---|
| 577 | eye view and the light source view. It achieves this |
---|
| 578 | goal by storing the light source view (i.e., the shadow |
---|
| 579 | map for the light source) as a hierarchical grid |
---|
| 580 | structure as opposed to the conventional flat |
---|
| 581 | structure. As pixels are transformed from the eye view |
---|
| 582 | to the light source view, the ASM is refined to create |
---|
| 583 | higher-resolution pieces of the shadow map when needed. |
---|
| 584 | This is done by evaluating the contributions of shadow |
---|
| 585 | map pixels to the overall image quality. The |
---|
| 586 | improvement process is view-driven, progressive, and |
---|
| 587 | confined to a user-specifiable memory footprint. We |
---|
| 588 | show that ASMs enable dramatic improvements in shadow |
---|
| 589 | quality while maintaining interactive rates.", |
---|
| 590 | keywords = "Rendering, Shadow Algorithms", |
---|
